<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Kinovea - Forums — Use circle or rect to do tracking]]></title>
		<link>https://www.kinovea.org/en/forum/viewtopic.php?id=1237</link>
		<atom:link href="https://www.kinovea.org/en/forum/extern.php?action=feed&amp;tid=1237&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Use circle or rect to do tracking.]]></description>
		<lastBuildDate>Tue, 31 Jan 2023 13:17:51 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Use circle or rect to do tracking]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?pid=5128#p5128</link>
			<description><![CDATA[<p>Hi there,<br />I would also be interested in tracking of a circle. I want to track the path of a ball to get its translational velocity. As the ball is rotating as well, to track the path of a single point on the ball&#039;s surface is not sufficient. With the circle tool I can &quot;mark&quot; the ball and get the coordinates of its center, however this seems to be possible only for a static image. <br />Any idea how to track such kind of motion?<br />Thanks.</p>]]></description>
			<author><![CDATA[null@example.com (TTtrack)]]></author>
			<pubDate>Tue, 31 Jan 2023 13:17:51 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?pid=5128#p5128</guid>
		</item>
		<item>
			<title><![CDATA[Re: Use circle or rect to do tracking]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?pid=5124#p5124</link>
			<description><![CDATA[<p>I tried, but still prefer spotlight to do trackings, and after several days of wokring with it, I alreay get used to the dark background transparency.</p>]]></description>
			<author><![CDATA[null@example.com (wchanghong)]]></author>
			<pubDate>Fri, 27 Jan 2023 15:02:43 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?pid=5124#p5124</guid>
		</item>
		<item>
			<title><![CDATA[Re: Use circle or rect to do tracking]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?pid=5081#p5081</link>
			<description><![CDATA[<p>What about the magnifier? You can also track it.</p>]]></description>
			<author><![CDATA[null@example.com (joan)]]></author>
			<pubDate>Tue, 10 Jan 2023 20:21:05 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?pid=5081#p5081</guid>
		</item>
		<item>
			<title><![CDATA[Re: Use circle or rect to do tracking]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?pid=5076#p5076</link>
			<description><![CDATA[<p>Thanks for your response.</p><p>Or maybe there is another way, as we already have spotlight tool which can do tracking and functions very well, if we can configure the background transparency of the spotlight scene, the same effect can be achieved.</p>]]></description>
			<author><![CDATA[null@example.com (wchanghong)]]></author>
			<pubDate>Mon, 09 Jan 2023 00:55:40 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?pid=5076#p5076</guid>
		</item>
		<item>
			<title><![CDATA[Re: Use circle or rect to do tracking]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?pid=5071#p5071</link>
			<description><![CDATA[<p>It&#039;s currently not possible. I&#039;ll move this to Ideas &amp; requests to keep track of it.</p>]]></description>
			<author><![CDATA[null@example.com (joan)]]></author>
			<pubDate>Fri, 06 Jan 2023 14:56:18 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?pid=5071#p5071</guid>
		</item>
		<item>
			<title><![CDATA[Use circle or rect to do tracking]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?pid=5064#p5064</link>
			<description><![CDATA[<p>Currently we can do tracking using arrow/line/marker, but there is no Tracking menu item for circle and rect in the right click context menu. what I want is to highlight some movements using customed circle and rect, similar to spotlight, but without darkening the background. is it possbile to do so?</p><p>Thanks for your great work.</p>]]></description>
			<author><![CDATA[null@example.com (wchanghong)]]></author>
			<pubDate>Wed, 04 Jan 2023 09:28:36 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?pid=5064#p5064</guid>
		</item>
	</channel>
</rss>
