<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Kinovea - Forums — Trajectories visible in 2023 ver, but load one by one in newer Kinovea]]></title>
		<link>https://www.kinovea.org/en/forum/viewtopic.php?id=2300</link>
		<atom:link href="https://www.kinovea.org/en/forum/extern.php?action=feed&amp;tid=2300&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Trajectories visible in 2023 ver, but load one by one in newer Kinovea.]]></description>
		<lastBuildDate>Mon, 26 Jan 2026 11:43:41 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Trajectories visible in 2023 ver, but load one by one in newer Kinovea]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?pid=7236#p7236</link>
			<description><![CDATA[<p>I&#039;m not reproducing the problem at the moment. Can you add more details or send a file? <br />Just to confirm, you are talking about individual trajectory objects, correct? <br />How many trajectories are there in total? <br />Are they starting at the same time or later in the video? Do they overlap?</p>]]></description>
			<author><![CDATA[null@example.com (joan)]]></author>
			<pubDate>Mon, 26 Jan 2026 11:43:41 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?pid=7236#p7236</guid>
		</item>
		<item>
			<title><![CDATA[Re: Trajectories visible in 2023 ver, but load one by one in newer Kinovea]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?pid=7222#p7222</link>
			<description><![CDATA[<p>It sounds like a bug. I will try to reproduce it. If you can share a real world file with me at joan at kinovea dot org it would be great, to make sure the fix works.</p>]]></description>
			<author><![CDATA[null@example.com (joan)]]></author>
			<pubDate>Thu, 22 Jan 2026 22:52:58 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?pid=7222#p7222</guid>
		</item>
		<item>
			<title><![CDATA[Trajectories visible in 2023 ver, but load one by one in newer Kinovea]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?pid=7218#p7218</link>
			<description><![CDATA[<p>Hi team,<br />I tracked multiple objects using Kinovea 2023. In that version, all trajectories appear immediately when the annotation file is loaded. However, when I open the same annotation file in a newer Kinovea version:<br />- Only one trajectory is visible after loading<br />- Reloading the annotation causes one additional trajectory to appear<br />- Repeating this gradually reveals all trajectories</p><p>Any guidance or recommended settings would be greatly appreciated to load all trajectories in newer version.</p>]]></description>
			<author><![CDATA[null@example.com (anj)]]></author>
			<pubDate>Thu, 15 Jan 2026 12:10:21 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?pid=7218#p7218</guid>
		</item>
	</channel>
</rss>
