<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Kinovea - Forums]]></title>
		<link>https://www.kinovea.org/en/forum/index.php</link>
		<atom:link href="https://www.kinovea.org/en/forum/extern.php?action=feed&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent topics at Kinovea - Forums.]]></description>
		<lastBuildDate>Mon, 18 May 2026 09:22:53 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[MAC Download Available]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?id=2362&amp;action=new</link>
			<description><![CDATA[<p>Can I download on a MAC -&nbsp; Apple M3 Pro?</p>]]></description>
			<author><![CDATA[null@example.com (Analaura)]]></author>
			<pubDate>Mon, 18 May 2026 09:22:53 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?id=2362&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Error using marker]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?id=2354&amp;action=new</link>
			<description><![CDATA[<p>Hello! How are you?</p><p>I&#039;m using Kinovea 2025.1 with two recorded videos playing in the same window. Each video is 10 minutes long. I need to add a plus sign (+) throughout the video. After a certain number of plus signs, the application closes automatically.</p><p>When using version 0.9.5, the error described above does not occur. However, the images with the plus signs do not appear until the end. For example, if the video has 10,000 frames, the images with the plus signs (+) only appear up to frame 8,000. Therefore, I cannot access frame 9,000 by clicking on the image that already has the plus sign.</p><p>I need to access the exact frames of the previously added plus signs.</p>]]></description>
			<author><![CDATA[null@example.com (rodrigoncalves_)]]></author>
			<pubDate>Mon, 04 May 2026 17:03:08 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?id=2354&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Positioning Multiple Zoom Tools]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?id=2351&amp;action=new</link>
			<description><![CDATA[<p>I would like to request the ability to add more than one zoom tool so that I can analyze more than one point with zoom simultaneously. Currently, this is only possible if I open two players of the same video and use a zoom tool on each screen. I believe this is a simple feature that would be very helpful.</p>]]></description>
			<author><![CDATA[null@example.com (delgod)]]></author>
			<pubDate>Fri, 24 Apr 2026 00:23:16 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?id=2351&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[I can't open the video file]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?id=2349&amp;action=new</link>
			<description><![CDATA[<p>I used it well in the previous version<br />I recently switched to Windows 11 version and tried to use it by downloading a new kinovea, but the video file won&#039;t open. It is an mp4 file, and the video is played on the computer. Error in calling, failure to open documents<br />The phrase comes up&nbsp; What&#039;s the problem</p>]]></description>
			<author><![CDATA[null@example.com (baram1751)]]></author>
			<pubDate>Wed, 22 Apr 2026 08:48:24 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?id=2349&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Replacement framerate tops out at 100]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?id=2346&amp;action=new</link>
			<description><![CDATA[<p>Please bear with a newbie!</p><p>I record my golf swings using Kinovea, but want to import them into a piece of software (called OnForm) that then converts my swing into a 3D model with associated golf measures. OnForm requires a minimum fps of 120. In Kinovea, under Preferences / Capture / Recording, I can set my High Speed Camera Framerate replacement threshold to a 120 (or even higher), but I don’t seem to be able to have a replacement framerate of more than 100.</p><p>Am I correct that it’s this latter number (100) that is the fps for recorded videos? OnForm seems to think so and so rejects my videos as being not above 120fps. Is the 100 maximum a Kinovea maximum or is it a function of my PC or something else?</p><p>Any ideas much appreciated!</p>]]></description>
			<author><![CDATA[null@example.com (karl_murphy)]]></author>
			<pubDate>Thu, 16 Apr 2026 16:12:35 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?id=2346&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Windows Allow Multiple Apps to View Camera- Compatibility with Kinovea]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?id=2345&amp;action=new</link>
			<description><![CDATA[<p>Hi,</p><p>I&#039;m just check is this possible with Kinovea to share the camera stream with multiple apps? My testing is it doesn&#039;t work. Kinovea grabs the resource exclusively and you can&#039;t use the camera stream in another app.<br />I&#039;ll test a bit more.</p><p>How to enable....<br /><a href="https://www.youtube.com/watch?v=AHkOriNKmz8">https://www.youtube.com/watch?v=AHkOriNKmz8</a></p>]]></description>
			<author><![CDATA[null@example.com (philtrick123)]]></author>
			<pubDate>Thu, 16 Apr 2026 10:27:51 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?id=2345&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Trigger recording by object movement]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?id=2344&amp;action=new</link>
			<description><![CDATA[<p>Hi,<br />I understand I can trigger recording a)manually b)microphone trigger c)UDP trigger<br />Is it possible to trigger recording by a movement or change within the video stream? A bit like a trail camera records wild life movement, or security camera.<br />The ideal would just be just to monitor a defined ROI within the video stream.</p><p>Thanks in advance!</p>]]></description>
			<author><![CDATA[null@example.com (philtrick123)]]></author>
			<pubDate>Wed, 15 Apr 2026 13:06:20 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?id=2344&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Angles not plotting like they are shown]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?id=2343&amp;action=new</link>
			<description><![CDATA[<p>In my video, I have an angle being traced and it looks good in the video but thoes angles are not the ones being plotted. For example the video shows a 60 deg angle but that data point cant be seen on the graph.</p>]]></description>
			<author><![CDATA[null@example.com (lmy9123)]]></author>
			<pubDate>Mon, 13 Apr 2026 19:31:47 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?id=2343&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[La commande Kinogramme ne fonctionne pas]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?id=2340&amp;action=new</link>
			<description><![CDATA[<p>Sur la version 2025.1.1, je n&#039;arrive pas déverrouiller dans l&#039;onglet vidéo, les commandes&nbsp; Kinogramme, estimation du mouvement de caméra et calibration optique, elles restent grisées.</p>]]></description>
			<author><![CDATA[null@example.com (didiertual36)]]></author>
			<pubDate>Sun, 29 Mar 2026 16:02:01 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?id=2340&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Angle to vertical/horizontal]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?id=2339&amp;action=new</link>
			<description><![CDATA[<p>I am unable to graph the angle to vertical or horizontal using Angular Kinematics (v.2025).</p>]]></description>
			<author><![CDATA[null@example.com (yhs5253)]]></author>
			<pubDate>Wed, 25 Mar 2026 14:05:55 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?id=2339&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Kinovea 2025.2 (2026-03-21)]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?id=2338&amp;action=new</link>
			<description><![CDATA[<p>Hi everyone!</p><p>I just published Kinovea 2025.2. This is a minor release with several improvements, translation updates, bug fixes, but no new major features. </p><p><strong>Links</strong><br />&nbsp; &nbsp; <br />&nbsp; &nbsp; <a href="https://www.kinovea.org/setup/kinovea.2025.2/2025.2.0/Kinovea-2025.2.0.exe">Kinovea-2025.2.0.exe (installer)</a><br />&nbsp; &nbsp; <a href="https://www.kinovea.org/setup/kinovea.2025.2/2025.2.0/Kinovea-2025.2.0.zip">Kinovea-2025.2.0.zip (self contained &quot;portable&quot; archive)</a></p><p>List of changes here: <a href="https://www.kinovea.org/download/releases/2025.2.html">What&#039;s new in Kinovea 2025.2</a></p><p>Please report as soon as possible if you find any problem.</p><p>Cheers,<br />Joan</p>]]></description>
			<author><![CDATA[null@example.com (joan)]]></author>
			<pubDate>Sat, 21 Mar 2026 14:57:28 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?id=2338&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Kinovea assistance for an hourly rate]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?id=2337&amp;action=new</link>
			<description><![CDATA[<p>Hi everyone,</p><p>I&#039;m new to Kinovea and hoping someone with experience might be willing to point me in the right direction.</p><p>I&#039;m trying to get started with tracking objects/players in my videos, but I&#039;m finding it a bit overwhelming to know where to begin.</p><p>I&#039;m happy to pay an hourly rate for your time, so if you have experience with the tracking features (as well as other features) and wouldn&#039;t mind helping a newcomer get up to speed, please don&#039;t hesitate to reach out! My email is robolivar2@yahoo.com.</p><p>Thanks so much in advance!</p><p>Rob Olivar</p>]]></description>
			<author><![CDATA[null@example.com (robolivar2)]]></author>
			<pubDate>Fri, 20 Mar 2026 00:55:50 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?id=2337&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[7min startup time]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?id=2335&amp;action=new</link>
			<description><![CDATA[<p>Dear Kinovea community and developers. I am experiencing very long startup times of the order of 10 min. I think this is related </p><p>463239 - DEBUG - [Main] - RootKernel - Modules tree built in 462636 ms.</p><p>Looks like this is scanning all the cloud drives and my phone connection (through Phone Link). Is there a way to stop Kinovea to scan these drives? Local drives are sufficient for me.</p><p>Thanks,<br />Sven</p>]]></description>
			<author><![CDATA[null@example.com (svenfriedemann)]]></author>
			<pubDate>Sun, 15 Mar 2026 20:19:44 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?id=2335&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Occasional Delay timer bug in 2025.1]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?id=2333&amp;action=new</link>
			<description><![CDATA[<p>I&#039;m testing a high speed camera in Kinovea. I defaulted Kinovea by removing the preferences.xml file.<br />The delay timer seem to get messed up- I had to set the delay to 10.0 to get 1 second of pre-recording, the end timer seems to work ok i.e. If I set to 10 I get 10 seconds of total recording. If I go below 10.0 on the delay timer it acts like there is no delay. I don&#039;t know if its related to the camera. Its a machine vision camera running at 790fps using DirectShow not GenIcam.</p><p>I can do a screen recording to show the issue if required.</p>]]></description>
			<author><![CDATA[null@example.com (philtrick123)]]></author>
			<pubDate>Mon, 09 Mar 2026 20:06:00 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?id=2333&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[How to get hardware timestamps?]]></title>
			<link>https://www.kinovea.org/en/forum/viewtopic.php?id=2332&amp;action=new</link>
			<description><![CDATA[<p>Hi all,</p><p>I&#039;ve been using Kinovea to run some lab experiments. We film an object at a high framerate, and get a motion profile of the object by analysing the video. Kinovea has been the only software that satisfies all our needs! Without spending bucketloads...</p><p>But I&#039;m running into trouble, I have some interesting errors in the data. It could be due to time-jitter of the frames, but in our analysis we assume they were taken evenly in time. The camera is from Basler, and it should be possible to get hardware timestamps in the chunk data sent from the camera. I think this is nanosecond precision. The trouble is getting those timestamps out into a file that I can use in the analysis. I see timestamps in the mkv file, but they don&#039;t look like they have this kind of precision, so I think they are not from the hardward timestamps.</p><p>If anyone has any ideas on how to do this, that would be great!</p>]]></description>
			<author><![CDATA[null@example.com (james.stevenson)]]></author>
			<pubDate>Mon, 09 Mar 2026 13:34:33 +0000</pubDate>
			<guid>https://www.kinovea.org/en/forum/viewtopic.php?id=2332&amp;action=new</guid>
		</item>
	</channel>
</rss>
